Nominal Size |
B |
D |
F |
C |
W |
T |
A |
R |
LT |
D |
||||
Body Diam. |
Flage Diam. |
Width Across Flats |
Width Across Corner |
Head Heights |
Wrench-ing Height |
Flange Thick-ness |
Gauging Ring Thickness |
Gauging Ring Diam |
Thread Length |
Transition Thread Length |
||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Min |
Max |
Min |
Max |
Min |
Basic |
Max |
|
1/4 | 0.2435 | 0.375 | 0.365 | 0.252 | 0.278 | 0.260 | 0.15 | 0.058 | 0.0525 | 0.0522 | 0.2783 | 0.278 | 1.000 | 0.25 |
5/16 | 0.3053 | 0.469 | 0.457 | 0.315 | 0.348 | 0.312 | 0.18 | 0.074 | 0.0600 | 0.0597 | 0.3483 | 0.348 | 1.125 | 0.28 |
3/8 | 0.3678 | 0.562 | 0.550 | 0.377 | 0.420 | 0.375 | 0.21 | 0.095 | 0.0711 | 0.0708 | 0.4203 | 0.420 | 1.250 | 0.31 |
7/16 | 0.4294 | 0.656 | 0.642 | 0.438 | 0.489 | 0.438 | 0.26 | 0.109 | 0.0840 | 0.0837 | 0.4893 | 0.489 | 1.375 | 0.36 |
1/2 | 0.4919 | 0.750 | 0.735 | 0.502 | 0.562 | 0.500 | 0.29 | 0.129 | 0.0948 | 0.0945 | 0.5623 | 0.562 | 1.500 | 0.38 |
9/16 | 0.5538 | 0.844 | 0.828 | 0.564 | 0.633 | 0.563 | 0.33 | 0.145 | 0.1071 | 0.1068 | 0.6333 | 0.633 | 1.625 | 0.42 |
5/8 | 0.6163 | 0.938 | 0.921 | 0.627 | 0.705 | 0.625 | 0.36 | 0.166 | 0.1179 | 0.1176 | 0.7053 | 0.705 | 1.750 | 0.46 |
3/4 | 0.7406 | 1.125 | 1.107 | 0.752 | 0.847 | 0.750 | 0.44 | 0.200 | 0.1416 | 0.1413 | 0.8473 | 0.847 | 2.000 | 0.50 |
7/8 | 0.8647 | 1.312 | 1.293 | 0.877 | 0.987 | 0.875 | 0.51 | 0.234 | 0.1656 | 0.1653 | 0.9873 | 0.987 | 2.250 | 0.56 |
1 | 0.9886 | 1.500 | 1.479 | 1.003 | 1.130 | 1.000 | 0.60 | 0.268 | 0.1893 | 0.1890 | 1.1303 | 1.130 | 2.500 | 0.62 |
1-1/8 | 1.1086 | 1.688 | 1.665 | 1.128 | 1.271 | 1.125 | 0.66 | 0.310 | 0.2109 | 0.2106 | 1.2713 | 1.271 | 2.750 | 0.71 |
1-1/4 | 1.2336 | 1.875 | 1.852 | 1.253 | 1.414 | 1.250 | 0.73 | 0.350 | 0.2331 | 0.2328 | 1.4143 | 1.414 | 3.000 | 0.71 |
1-3/8 | 1.3568 | 2.062 | 2.038 | 1.378 | 1.556 | 1.375 | 0.80 | 0.392 | 0.2544 | 0.2541 | 1.5563 | 1.556 | 3.250 | 0.83 |
1-1/2 | 1.4818 | 2.250 | 2.224 | 1.503 | 1.697 | 1.500 | 0.87 | 0.433 | 0.2763 | 0.2760 | 1.6973 | 1.697 | 3.500 | 0.83 |
Tolerance on Length |
Nominal Screw Lengths |
|||
Up to 1 in., incl. |
Over 1 to 2 in., incl. |
Over 2 to 6., incl. |
Over 6 in. |
|
-0.031 | -0.047 | -0.062 | -0.125 |