 
 
      Chain
Our welded chain products include system 3 (proof coil), system 4 (high test), system 7 (transport), system 8 (overhead lifting), and stainless steel. Stocked in sizes from 1/8" to 1 1/4", all chain products can be specially cut to your needs.
| Chain
              Strength Chart | ||
| Standard
              Chain | ||
| System
              Number | Trade
              Size (In.) | Working
              Load Limit (Lbs.) | 
| 3
              (Proof Coil) | 1/8 | 375 | 
| 3/16 | 750 | |
| 1/4 | 1250 | |
| 5/16 | 1900 | |
| 3/8 | 2650 | |
| 7/16 | 3500 | |
| 1/2 | 4500 | |
| 5/8 | 6900 | |
| 3/4 | 9750 | |
| 7/8 | 11375 | |
| 4
              (High Test) | 1/4 | 2600 | 
| 5/16 | 3900 | |
| 3/8 | 5400 | |
| 7/16 | 7200 | |
| 1/2 | 9200 | |
| 5/8 | 11500 | |
| 3/4 | 16200 | |
| 7
              (Transport) | 1/4 | 3150 | 
| 5/16 | 4700 | |
| 3/8 | 6600 | |
| 7/16 | 8750 | |
| 1/2 | 11300 | |
| 8
              (Overhead Lifting) | 7/32 | 2100 | 
| 9/32 | 3500 | |
| 5/16 | 4500 | |
| 3/8 | 7100 | |
| 1/2 | 12000 | |
| 5/8 | 18100 | |
| 3/4 | 28300 | |
| 7/8 | 34200 | |
| 1 | 47700 | |
| 1 1/4 | 72300 | |
| Stainless
              Steel | 1/8 | 150 | 
| 3/16 | 1200 | |
| 1/4 | 2000 | |
| 5/16 | 2450 | |
| 3/8 | 3550 | |
| 1/2 | 6500 | |
| System
              3, 4, 7 and Stainless Steel Chain is not recommended for overhead
              use. | ||


